
| TEST | TURNAROUND TIME | VOLUME (mL) | MATERIAL | |
|---|---|---|---|---|
| *ACTH (plastic tube shipped frozen on ice OVERNIGHT) | batched/ variable | 2 mL | Plasma | |
| Cortisol | Batched bi-weekly | 1 mL | Serum or Plasma | |
| Insulin | next day | 1 mL | Serum or Plasma | |
| Testosterone | next day | 1 mL | Serum or Plasma | |
| Total Estrogens | same day | 1 mL | Serum or Plasma | |
| Progesterone | same day | 1 mL | Serum or Plasma | |
| Progesterone + Total Estrogens | same day | 2 mL | Serum or Plasma | |
| Progesterone + Total T4 | same day | 2 mL | Serum or Plasma | |
| Total T4 | same day | 1 mL | Serum or Plasma | |
| PMSG | batched/ variable | 1 mL | Serum or Plasma | |
| Progesterone + PMSG | batched/ variable | 2 mL | Serum or Plasma | |
| Cryptorchid Screening (Testosterones and Estrogens) | next day | 2 mL/each | Serum or Plasma | |
| Cryptorchid Screening (Testosterones) | next day | 1 mL/each | Serum or Plasma | |
| Cushings Screen (AM/PM)– equine (T4, Insulin, and Circadian Cortisol Rhythm) | next day | 2 mL/each | Serum or Plasma | |
| Cushings Screen - Canine/Equine (Low dose of dexamethasone) | same day | 1 mL | Serum or Plasma | |
| Cushing’s Screen - canine (ACTH stimulation) | same day | 1 mL | Serum or Plasma | |
| Ovarian Tumor (hCG) Stimulation | next day | 2 mL | Serum or Plasma | |
| Stallion Panel (Total Estrogens, Insulin, Testosterone, Total T4) | batched/ variable | 3 mL | Serum or Plasma | |
| Combination of any three - on same animal (except ACTH, PMSG ) | same/ next day | 3 mL | Serum or Plasma | |
| Culture (Include Species and Site) | ~3 days | n/a | Swab or Fluid | |
| CBC (Refrigerate and ship overnight) | same day | 3 mL | Whole Blood | |
| SAA (Refrigerate and ship overnight) | same day | 2 mL | Whole Blood, Serum, or Plasma | |
| **Chemistry Panel (Full or Individual) (Refrigerate and ship overnight) | same day | 3 mL | Serum | |
| Blood Glucose( Refrigerate and ship overnight) | same day | 1 ml | Serum | |
| Recycled Mailers | For Sample Shipping | Call or Write on Request Form |
Please use the link provided to direct you to the handling of International Sample Shipments.
Cultures are performed with an average turnaround time of three days. Those with fungal growth will require approximately four days to complete. All isolates are screened for sensitivity at no additional cost against the following antibiotics:
| AMIKACIN | LINCOMYCIN |
| AMPICILLIN | METHICILLIN |
| AZITHROMYCIN | NAFCILLIN |
| BAYTRIL | NEOMYCIN |
| CARBENCILLIN | NITROFURANTOIN |
| CEFOTAXIME | NORFLOXACIN |
| CEPHALOTHIN | PENICILLIN G |
| CIPROFLOXACIN | POLYMIXIN B |
| CLAVAMOX | RIFAMPIN |
| CLINDAMYCIN | TETRACYCLINE |
| CLORAMPHENICOL | TICARCILLIN |
| DOXYCYCLINE | TIMENTIN |
| ERYTHROMYCIN | TOBRAMYCIN |
| GENTAMICIN | TRIBRISSEN |
| KANAMYCIN | VANCOMYCIN |
NOW OFFERING *STAT* SERVICES FOR PROGESTERONE AND ESTROGEN TESTING ONLY MONDAY – FRIDAY
Here’s how it works:
If you have a progesterone or estrogen sample that you would like faster results for, write STAT in large letters at the top of your form. This will allow you to have a 2 hour turnaround time from the time your sample arrived in the lab. There is a fee of $175 PER request form plus the standard test cost for this service.
NEW CHANGES TO WEEKEND HOURS:
Saturday hours beginning Saturday February 15th – Saturday July 18th: All Saturday samples will be treated as ON-CALL SERVICES ONLY. Progesterone and Estrogen Testing Only. You MUST call in no later than 3:00PM EST the Friday before shipping a Saturday Sample and speak to a live lab representative.
Locals dropping off Saturday samples need to call or text the number listed on the lab drop box no later than 11:00AM FIRM on Saturday. All samples will be considered ON-CALL STAT and a $175 fee per submission form will be charged.
(We are not responsible for late carriers such as Fed Ex, UPS or USPS.)