The rapid turn around of assay results for our clients enables you to provide the best health care for your patients. For example, we receive serum samples for canine progesterone assays from many clinics throughout North America. Concentrations are reported to the veterinarian the same afternoon samples are received; allowing for sufficient time to order semen. BET Laboratories continues to provide endocrine testing that is accurate and rapid at a competitive price supported by consultation that is always available at no cost to our clients. In all cases, a thorough clinical history and physical examination should ultimately be used to suggest endocrine testing, and to eventually diagnose any abnormalities. The case history will suggest a specific assay or assays that will assist in confirming the diagnosis.
HORMONE | CANINE | FELINE |
---|---|---|
Total T4 | 15.0 – 30.0 ng/mL | 15.0 – 40.0 ng/mL |
Total T3 | 1.0 – 2.0 ng/mL | 0.3 – 0.9 ng/mL |
Cortisol | 5 - 60.0 ng/mL | 10.0 – 30.0 ng/mL |
Cortisol post-ACTH | 70.0 – 160.0 ng/mL | 50.0 – 100.0 ng/mL |
Insulin | 5.0 – 25.0 µIU/mL | 2.0 – 10.0 µIU/mL |
ACTH | 10.0 – 45.0 pg/mL | 10.0 – 45.0 pq/mL |
Testosterone | Intact males: 1000 – 7000 pg/mL Females: < 50.0 pg/mL | Intact males: 1000 – 6000 pg/mL Females: < 50.0 pg/mL |
Total Estrogens | Proestrus: > 15.0 pg/mL Late estrus: > 50.0 pg/mL Estrus: 15.0 – 50.0 pg/mL Pregnant: < 50.0 pg/mL Spayed: < 50.0 pg/mL Male: < 50.0 pg/mL | Queens: 40.0 – 90.0 pg/mL |
Progesterone | Anestrus: < 1.0 ng/mL Proestrus: < 1.0 ng/mL Spayed: < 1.0 ng/mL Ovulatory: 4.0 – 10.0 ng/mL Estrus: 0 – 20.0 ng/mL Diestrus: 10.0 – 50.0 ng/mL Pregnant: 10.0 – 50.0 ng/mL - 4 ng/mL @ 58 days Male: < 0.4 ng/mL | Anestrus: < 1.0 ng/mL Estrus: < 1.0 ng/mL Diestrus: 5.0 – 15.0 ng/mL Pregnant: 5.0 – 15.0 ng/mL |
LH | 0.5 - 5.0 ng/mL | 0.5 – 5.0 ng/mL |
FSH | 0.5 – 15 ng/mL | 0.5 – 15 ng/mL |
SAMPLES | HORMONES TO ASSAY | |
---|---|---|
BASELINE | Progesterone, Total Estrogens | |
Administer 200 IU hCG, IM | ||
90 Minutes Post Injection | Total Estrogens |
A single random sample assaying Testosterone has very little value due to wide fluctuations. Therefore the recommended protocol to analyze testicular production of Testosterone involves a stimulation utilizing GnRH or hCG.
SAMPLE TIME | HORMONES TO ASSAY | |
---|---|---|
BASELINE | Testosterone | |
Administer 1000 IU hCG, IM | Testosterone 1 hr & 2 hours Post Injection | |
or | ||
Administer 100 ug GnRH, IM | Testosterone 2 hr & 4 hours Post Injection |
SAMPLE TIME | HORMONES TO ASSAY | |
---|---|---|
BASELINE | Testosterone | |
Administer 250 - 500 hCG, IM | Testosterone 1 hr & 2 hours Post Injection |
Canine: Test Total T4; That’s it!
SAMPLE TIME | HORMONES TO ASSAY | |
---|---|---|
BASELINE | Total T4 | |
Day 1 - Administer T3 25 mg TID | ||
Day 2 - Administer T3 25 mg TID | ||
Day 3 - Administer T3 25 mg TID | ||
2 HOURS POST 3RD INJECTION | Total T4 | |
4 HOURS POST 3RD INJECTION | Total T4 |
Initially test Total T4, Progesterone, Total Estrogen and Testosterone. If all are within the normal range, then perform a Cushing’s screen (see NEXT protocols – CANINE HYPERADRENOCORTICISM).
SAMPLE TIME | HORMONES TO ASSAY | |
---|---|---|
BASELINE | Cortisol | |
Administer Cortisol - 40 | ||
(porcine aqueous gelatin ACTH) 2.2 IU/KG, IM | ||
2 HOURS POST INJECTION | Cortisol |
SAMPLE TIME | HORMONES TO ASSAY | |
---|---|---|
BASELINE | Cortisol | |
Administer Cortrosyn - 40 | ||
(synthetic ACTH) 0.25 mg, IM | ||
1 HOUR POST INJECTION | Cortisol |
SAMPLE TIME | HORMONES TO ASSAY | |
---|---|---|
BASELINE | Cortisol | |
Administer Dexamethasone Sodium Phosphate 0.01 mg/kg, IV | ||
4 HOUR POST INJECTION | Cortisol | |
8 HOUR POST INJECTION | Cortisol |
SAMPLE TIME | HORMONES TO ASSAY | |
---|---|---|
BASELINE | Cortisol | |
Administer Dexamethasone in Polyethylene Glycol 0.01 mg/kg, IV | ||
4 HOUR POST INJECTION | Cortisol | |
8 HOUR POST INJECTION | Cortisol |