
| Days post ovulation | ng/mL | 
|---|---|
| 0 | Less than 1.0 | 
| 2 | 1.0 – 3.0 | 
| 5 – 12 | 4.0 – 10.0 | 
| 15 – 18 | 3.0 – 10.0 | 
| 21 | 3.0 – 10.0 | 
| 25 – 30 | 2.5 – 10.0 | 
| 45 | 4.0 – 10.0 | 
| 60 | 4.0 – 15.0 | 
| 80 – 315 | 5.0 – 10.0 | 
| 316 to term | 20.0 – 40.0+ | 
Results are those used by BET Laboratories and were generated by radioimmunoassay (RIA), which measures progesterone and some of its major metabolites (progestagens).