SAMPLE TIME | HORMONES TO ASSAY | |
---|---|---|
ANOVULATION | ||
Anytime | Progesterone, Total T4 |
SAMPLE TIME | HORMONES TO ASSAY | |
---|---|---|
ANOVULATION (If iatrogenic Cushing’s is suspected) | ||
Sample #1 (anytime) | Cortisol | |
Administer 80 IU ACTH IM | ||
Sample #2 (90 minutes post ACTH) | Cortisol |
SAMPLE TIME | HORMONES TO ASSAY | |
---|---|---|
ABORTION | ||
Anytime | Progesterone, Total T4 |
SAMPLE TIME | HORMONES TO ASSAY | |
---|---|---|
CYSTIC FOLLICLES | ||
Anytime | Progesterone, Total Estrogens |
Total T4 | 30 – 50 ng/mL |
Insulin | 7 – 20 µI.U./mL |
Progesterone: | |
ANESTRUS | < 1.0 ng/mL |
ESTRUS | < 1.0 ng/mL |
DIESTRUS | > 3.0 ng/mL |
PREGNANT | > 3.0 ng/mL |